Vaccination Schedule for Children 0 – 8 years | |||||||||||||||
Age/Vaccine | Month old | Year old | |||||||||||||
Newborn | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 -11 | 12 | 18 | 2 | 3-4 | 5-6 | 7-8 | |
Tuberculosis | x | ||||||||||||||
Hepatitis B | x | x | x | x | x | x | |||||||||
Diphtheria, tetanus, pertussis | x | x | x | x | x | ||||||||||
Poliomyelitis | x | x | x | x | |||||||||||
Hib diseases | x | x | x | x | |||||||||||
Rotavirus | 2 or 3-dose series, minimum interval: 1 month | ||||||||||||||
Pneumococcal disease | x | x | x | x | |||||||||||
Meningococcal disease caused by serogroups B and C | x | x | |||||||||||||
Influenza | 2 – dose series for the first time, minimum interval: 4 weeks. 1 booster dose every year. | ||||||||||||||
Measles | x | x | |||||||||||||
Meningococcal ACWY | x | x | |||||||||||||
Japanese encephalitis | – 2 dose – series, minimum interval: 1 year – Or 3 dose – series, a booster dose every 3 years until 15 years old |
||||||||||||||
Measles, Mumps, Rubella | x | x | |||||||||||||
Varicella | 2 dose – series, minimum interval: 3 months | ||||||||||||||
Hepatitis A | 2 dose – series, minimum interval: 6 months | ||||||||||||||
Hepatitis A and B | 2 dose – series, minimum interval: 6 – 12 months | ||||||||||||||
Typhoid | Single dose, a booster dose every 3 years | ||||||||||||||
Cholera | 2 dose – series, minimum interval: 2 weeks |
Vaccination schedule for teens and adults
VACCINATION SCHEDULE FOR TEENS AND ADULTS | ||||||||
Age/Vaccine | 9-11 yrs | 12-15 yrs | 16-18 yrs | 19-26 yrs | 27-45 yrs | 46-55 yrs | 56-64 yrs | >= 65 yrs |
Influenza | Single dose, a booster dose every year | |||||||
Pneumococcal disease | Single dose only | |||||||
Measles, Mumps, Rubella |
|
|||||||
Varicella |
|
|||||||
Tetanus | Women in fertility age:
|
3 – dose series:
|
||||||
Diphtheria, tetanus, pertussis | Single dose and a booster every 10 years | |||||||
Japanese encephalitis | 2 – dose series, minimum interval: 1 year | Single dose only | ||||||
Meningococcal ACWY | Single dose only | |||||||
Meningococcal disease caused by serogroups B and C | 2 – dose series, minimum interval: 2 months | |||||||
Hepatitis A | 2 – dose series, minimum interval: 6 – 12 months | |||||||
Hepatitis B | 3 – dose series:
|
|||||||
Hepatitis A + B | 2 – dose series, minimum interval: 6 – 12 months | 3 – dose series:
|
||||||
HPV | 3 – dose series:
|
|||||||
Cholera |
|
|||||||
Typhoid | Single dose and a booster every 3 years | |||||||
Rabies | 3 – dose series depending on indication | |||||||
Yellow fever | Single dose recommended to person traveling to or living in areas at risk for yellow fever virus |
• Step 1: Register at the frontdesk. If you request a vaccine package, please complete your payment at the frontdesk after check-in.
• Step 2: Pre-immunisation screening with a doctor to decide the vaccines you need (free of charge)
• Step 3: Make your payment (those who had purchased vaccine package can go to step 4)
• Step 4: Administer the vaccine
• Step 5: Wait for 30 minutes to monitor the symptoms. Our nurses will check your temperature before you leave the center