Vaccination Schedule for Teens & Adults
| VACCINATION SCHEDULE FOR TEENS AND ADULTS | ||||||||
| Age/Vaccine | 9-11 yrs | 12-15 yrs | 16-18 yrs | 19-26 yrs | 27-45 yrs | 46-55 yrs | 56-64 yrs | >= 65 yrs |
| Influenza | Single dose, a booster dose every year | |||||||
| Pneumococcal disease | Single dose only | |||||||
| Measles, Mumps, Rubella |
|
|||||||
| Varicella |
|
|||||||
| Tetanus | Women in fertility age: - 1st dose: asap when being pregnant - 2nd dose: 1 month after the 1st dose - 3rd dose: at least 6 months after the 2nd dose or can be received in the next pregnancy |
3 - dose series:
- 1st dose: when in need - 2nd dose: 1 month after the 1st dose - 3rd dose: 6 - 12 months after the 2nd dose |
||||||
| Diphtheria, tetanus, pertussis | Single dose and a booster every 10 years | |||||||
| Japanese encephalitis | 2 - dose series, minimum interval: 1 year | Single dose only | ||||||
| Meningococcal ACWY | Single dose only | |||||||
| Meningococcal disease caused by serogroups B and C | 2 - dose series, minimum interval: 2 months | |||||||
| Hepatitis A | 2 - dose series, minimum interval: 6 - 12 months | |||||||
| Hepatitis B | 3 - dose series:
- 1st dose: 0 - 2nd dose: 1 month after 1st dose - 3rd dose: 6 months after 1st dose A booster every 5 year |
|||||||
| Hepatitis A + B | 2 - dose series, minimum interval: 6 - 12 months | 3 - dose series:
- 1st dose - 2nd dose: 1 month after 1st dose - 3rd dose: 5 months after 2nd dose |
||||||
| HPV | 3 - dose series: - 1st dose - 2nd dose: 1 - 2 month after 1st dose - 3rd dose: 6 months after 1st dose |
|||||||
| Cholera | 2 - dose series, minimum interval: 2 weeks A booster when needed |
|||||||
| Typhoid | Single dose and a booster every 3 years | |||||||
| Rabies | 3 - dose series depending on indication | |||||||
| Yellow fever | Single dose recommended to person traveling to or living in areas at risk for yellow fever virus | |||||||




