Vaccines Packs for Children
Vaccine packages for children 0 – 9 months
1. Hexaxim package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Flexible package 1 | Flexible package 2 |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | |
Rotateq | MSD / USA | | 3 |
2 | Diphtheria, Pertussis, Tetanus, Poliomyelitis, HIB, Hepatitis B (6 in 1) | Hexaxim | Sanofi / France | 3 | 3 |
3 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
4 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
5 | Measles | Mvvac | Polyvac / Vietnam | 1 | 1 |
6 | Japanese Encephalitis | Imojev | Sanofi / Thailand | 1 | 1 |
7 | Meningococcal ACWY | Menactra | Sanofi / USA | 1 | 1 |
Total (doses) | 14 | 15 |
Package price (VND) | 14.310.000 | 14.724.000 |
2. Infanrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Flexible package 1 | Flexible package 2 |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | |
Rotateq | MSD / USA | | 3 |
2 | Diphtheria, Pertussis, Tetanus, Poliomyelitis, HIB, Hepatitis B (6 in 1) | Infanrix | GSK / Belgium | 3 | 3 |
3 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
4 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
5 | Measles | Mvvac | Polyvac / Vietnam | 1 | 1 |
6 | Japanese Encephalitis | Imojev | Sanofi / Thailand | 1 | 1 |
7 | Meningococcal ACWY | Menactra | Sanofi / USA | 1 | 1 |
Total (doses) | 14 | 15 |
Package price (VND) | 14.190.000 | 14.604.000 |
3. Pentaxim package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Flexible package 1 | Flexible package 2 |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | |
Rotateq | MSD / USA | | 3 |
2 | Diphtheria, Pertussis, Tetanus, Polio, HIB (5 in 1) | Pentaxim | Sanofi / France | 3 | 3 |
3 | Viêm gan B – Hepatitis B | Engerix B 0,5ml | GSK / Belgium | 3 | 3 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
6 | Measles | Mvvac | Polyvac / Vietnam | 1 | 1 |
7 | Japanese Encephalitis | Imojev | Sanofi / Thailand | 1 | 1 |
8 | Meningococcal ACWY | Menactra | Sanofi / USA | 1 | 1 |
Total (doses) | 17 | 18 |
Package price (VND) | 14.046.000 | 14.460.000 |
4. Hexaxim – Varilrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Flexible package 1 | Flexible package 2 |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | |
Rotateq | MSD / USA | | 3 |
2 | Diphtheria, Pertussis, Tetanus, Poliomyelitis, HIB, Hepatitis B (6 in 1) | Hexaxim | Sanofi / France | 3 | 3 |
3 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
4 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
5 | Measles | Mvvac | Polyvac / Vietnam | 1 | 1 |
6 | Varicella | Varirlrix | GSK / Belgium | 1 | 1 |
7 | Japanese Encephalitis | Imojev | Sanofi / Thailand | 1 | 1 |
8 | Meningococcal ACWY | Menactra | Sanofi / USA | 1 | 1 |
Total (doses) | 15 | 16 |
Package price (VND) | 15.448.000 | 15.862.000 |
5. Infanrix – Varilrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Flexible package 1 | Flexible package 2 |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | |
Rotateq | MSD / USA | | 3 |
2 | Diphtheria, Pertussis, Tetanus, Poliomyelitis, HIB, Hepatitis B (6 in 1) | Infanrix | GSK / Belgium | 3 | 3 |
3 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
4 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
5 | Measles | Mvvac | Polyvac / Vietnam | 1 | 1 |
6 | Varicella | Varirlrix | GSK / Belgium | 1 | 1 |
7 | Japanese Encephalitis | Imojev | Sanofi / Thailand | 1 | 1 |
8 | Meningococcal ACWY | Menactra | MSD / USA | 1 | 1 |
Total (doses) | 15 | 16 |
Package price (VND) | 15.328.000 | 15.742.000 |
6. Pentaxim – Varilrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Flexible package 1 | Flexible package 2 |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | |
Rotateq | MSD / USA | | 3 |
2 | Diphtheria, Pertussis, Tetanus, Polio, HIB (5 in 1) | Pentaxim | Sanofi / France | 3 | 3 |
3 | Viêm gan B – Hepatitis B | Engerix B 0,5ml | GSK / Belgium | 3 | 3 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
6 | Measles | Mvvac | Polyvac / Vietnam | 1 | 1 |
7 | Varicella | Varirlrix | GSK / Belgium | 1 | 1 |
8 | Japanese Encephalitis | Imojev | Sanofi / Thailand | 1 | 1 |
9 | Meningococcal ACWY | Menactra | MSD / USA | 1 | 1 |
Total (doses) | 18 | 19 |
Package price (VND) | 15.184.000 | 15.599.000 |
Vaccine packages for children 0 – 12 months and 0 – 24 months
1. Hexaxim – Rotarix – Varilrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | 2 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Hexaxim | Sanofi / France | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varilrix | GSK / Belgium | 2 | 2 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Meningococcal ACWY | Menactra | Sanofi/USA | 2 | 2 |
12 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
Total (doses) | 19 | 24 |
Package price (VND) | 19.132.000 | 22.848.000 |
2. Hexaxim – Rotarix – Varivax package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | 2 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Hexaxim | Sanofi / France | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varivax | MSD/USA | 1 | 2 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Meningococcal ACWY | Menactra | Sanofi/USA | 2 | 2 |
12 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
Total (doses) | 18 | 24 |
Package price (VND) | 17.958.000 | 22.774.000 |
3. Hexaxim – Rotateq – Varilrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotateq | MSD/Mỹ | 3 | 3 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Hexaxim | Sanofi / France | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK/Bỉ | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi/ Pháp | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varilrix | GSK / Belgium | 2 | 2 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
12 | Meningococcal ACWY | Menactra | Sanofi/ USA | 2 | 2 |
Total (doses) | 20 | 25 |
Package price (VND) | 19.546.000 | 23.276.000 |
4. Hexaxim – Rotateq – Varivax package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotateq | MSD/Mỹ | 3 | 3 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Hexaxim | Sanofi / France | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK/Bỉ | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi/ Pháp | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varivax | MSD/USA | 1 | 2 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
12 | Meningococcal ACWY | Menactra | Sanofi/ USA | 2 | 2 |
Total (doses) | 19 | 25 |
Package price (VND) | 18.372.000 | 23.202.000 |
5. Infanrix – Rotarix – Varilrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | 2 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Infanrix | GSK / Belgium | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varilrix | GSK / Belgium | 2 | 2 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Meningococcal ACWY | Menactra | Sanofi/USA | 2 | 2 |
12 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
Total (doses) | 19 | 24 |
Package price (VND) | 19.012.000 | 22.725.000 |
6. Infanrix – Rotarix – Varivax package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | 2 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Infanrix | GSK / Belgium | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varivax | MSD/USA | 1 | 2 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Meningococcal ACWY | Menactra | Sanofi/USA | 2 | 2 |
12 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
Total (doses) | 18 | 24 |
Package price (VND) | 17.838.000 | 22.651.000 |
7. Infanrix – Rotateq – Varilrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotateq | MSD/USA | 3 | 3 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Infanrix | GSK / Belgium | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varivax | MSD/USA | 0 | 0 |
Varilrix | GSK / Belgium | 2 | 2 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
12 | Meningococcal ACWY | Menactra | Sanofi/ USA | 2 | 2 |
Total (doses) | 20 | 25 |
Package price (VND) | 19.426.000 | 23.153.000 |
8. Infanrix – Rotateq – Varivax package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months | Vaccine package for Children 0 – 24 months |
1 | Rotavirus | Rotateq | MSD/USA | 3 | 3 |
2 | Pertussis, Diphtheria, Tetanus, Polio, Hepatitis B and HIB (6 in 1) | Infanrix | GSK / Belgium | 3 | 3 |
3 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 0 | 1 |
4 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
5 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 3 |
6 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
8 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 |
9 | Varicella | Varivax | MSD/USA | 1 | 2 |
Varilrix | GSK/Belgium | 0 | 0 |
10 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 2 |
11 | Typhoid | Typhoid Vi | Davac/Vietnam | 0 | 1 |
12 | Meningococcal ACWY | Menactra | Sanofi/ USA | 2 | 2 |
Total (doses) | 19 | 25 |
Package price (VND) | 18.252.000 | 23.079.000 |
9. Pentaxim – Rotarix package
STT | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months |
With Varivax | With Varivax |
1 | Rotavirus | Rotarix | GSK / Belgium | 2 | 2 |
2 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 3 | 3 |
3 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
4 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
5 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
6 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
7 | Viêm gan B | Engerix B | GSK/USA | 3 | 3 |
8 | Varicella | Varivax | MSD/USA | 1 | 0 |
Varilrix | GSK / Belgium | 0 | 2 |
9 | Japanese Encephalitis | Imojev | Thailand | 1 | 1 |
10 | Viêm não mô cầu ACYW | Menactra | USA | 2 | 2 |
11 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 1 |
Total (doses) | 21 | 22 |
Package price (VND) | 17.694.000 | 18.868.000 |
10. Pentaxim – Rotateq package
STT | Target antigens or disease | Vaccine trade name | Country of manufacture | Vaccine package for Children 0 – 12 months |
With Varivax | With Varivax |
1 | Rotavirus | Rotateq | MSD/USA | 3 | 3 |
2 | Pertussis, Diphtheria, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 3 | 3 |
3 | Pneumococcal disease | Synflorix | GSK / Belgium | 4 | 4 |
4 | Influenza | Vaxigrip tetra | Sanofi / France | 2 | 2 |
5 | Measles | Mvvac | Polyvac/ Vietnam | 1 | 1 |
6 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 1 | 1 |
7 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 1 |
8 | Varicella | Varivax | MSD/USA | 1 | |
Varilrix | GSK / Belgium | 0 | 2 |
9 | Hepatitis B | Engerix B | GSK / Belgium | 3 | 3 |
10 | Japanese Encephalitis | Imojev | Thailand | 1 | 1 |
11 | Meningococcal ACWY | Menactra | Sanofi/USA | 2 | 2 |
Total (doses) | 22 | 23 |
Package price (VND) | 18.108.000 | 19.243.000 |
Vaccine packages for children 6 – 24 months
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | With Varivax | With Varivax |
1 | Diphtheria, Pertussis, Tetanus, Polio and HIB (5 in 1) | Pentaxim | Sanofi / France | 1 | 1 |
2 | Pneumococcal disease | Synflorix | GSK / Belgium | 1 | 1 |
3 | Influenza | Vaxigrip tetra | Sanofi / France | 3 | 3 |
4 | Measles | Mvvac | Polyvac/Vietnam | 1 | 1 |
5 | Measles – Mumps – Rubella | MMR | MSD/USA | 1 | 1 |
6 | Hepatitis A + B | Twinrix | GSK / Belgium | 2 | 2 |
7 | Varicella | Varivax | MSD/USA | 2 | |
Varilrix | GSK / Belgium | | 2 |
8 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 2 | 2 |
9 | Meningococcal ACWY | Menactra | Sanofi/USA | 2 | 2 |
10 | Typhoid | Typhoid Vi | Davac/Vietnam | 1 | 1 |
Total (doses) | 16 | 16 |
Package price (VND) | 12.918.000 | 12.992.000 |
Vaccine packages for children 12 – 24 months
1. Hexaxim package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Basic package | Flexible package 1 | Flexible package 2 |
Number of doses | Number of doses | Number of doses |
1 | Pertussis, Diphtheria, Tetanus, Polio, HIB and Hepatitis B (6 in 1) | Hexaxim | Sanofi / France | 1 | 1 | 1 |
2 | Influenza | Vaxigrip tetra | Sanofi / France | 1 | 1 | 1 |
3 | Varicella | Varivax | MSD/USA | 1 | 2 | |
Varilrix | GSK / Belgium | | | 2 |
4 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 1 | 1 |
5 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 | 2 |
6 | Typhoid | Typhoid Vi | Davac/Vietnam | 1 | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR II | MSD/USA | 0 | 1 | 1 |
8 | Meningococcal ACWY | Menactra | Sanofi/USA | 0 | 2 | 2 |
Total (doses) | 6 | 11 | 11 |
Package price (VND) | 4.566.000 | 9.808.000 | 9.880.000 |
2. Infanrix package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Basic package | Flexible package 1 | Flexible package 2 |
Number of doses | Number of doses | Number of doses |
1 | Pertussis, Diphtheria, Tetanus, Polio, HIB and Hepatitis B (6 in 1) | Infanrix hexa | GSK / Belgium | 1 | 1 | 1 |
2 | Influenza | Vaxigrip tetra | Sanofi / France | 1 | 1 | 1 |
3 | Varicella | Varivax | MSD/USA | 1 | 2 | |
Varilrix | GSK / Belgium | | | 2 |
4 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 1 | 1 |
5 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 | 2 |
6 | Typhoid | Typhoid Vi | Davac/Vietnam | 1 | 1 | 1 |
7 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 0 | 1 | 1 |
8 | Meningococcal ACWY | Menactra | Sanofi/USA | 0 | 2 | 2 |
Total (doses) | 6 | 11 | 11 |
Package price (VND) | 4.525.000 | 9.767.000 | 9.839.000 |
3. Pentaxim package
No. | Target antigens or disease | Vaccine trade name | Country of manufacture | Basic package | Flexible package 1 | Flexible package 2 |
Number of doses | Number of doses | Number of doses |
1 | Pertussis, Diphtheria, Tetanus, Polio, HIB and Hepatitis B (6 in 1) | Pentaxim | Sanofi / France | 1 | 1 | 1 |
2 | Influenza | Vaxigrip tetra | Sanofi / France | 1 | 1 | 1 |
3 | Varicella | Varivax | MSD/USA | 1 | 2 | |
Varilrix | GSK / Belgium | | | 2 |
4 | Japanese Encephalitis | Imojev | Sanofi/Thailand | 1 | 1 | 1 |
5 | Measles – Mumps – Rubella | MMR-II | MSD/USA | 0 | 1 | 1 |
6 | Hepatitis A + B | Twinrix | GSK / Belgium | 1 | 2 | 2 |
7 | Typhoid | Typhoid Vi | Davac/Vietnam | 1 | 1 | 1 |
8 | Meningococcal ACWY | Menactra | Sanofi/USA | | 2 | 2 |
Total (doses) | 6 | 11 | 11 |
Package price (VND) | 4.241.000 | 9.553.000 | 9.555.000 |
-
-
To register for vaccine packages at VNVC, please call hotline 1900 633 858 or contact our centers directly.
-
Our vaccines are imported from licensed & registered oversea providers. Other vaccines made in Vietnam have been approved for use by our MOH. We follow all vaccine storage conditions recommended by the World Health Organization (WHO)
-
We guarantee to provide the vaccine package reservation even if the shortage of vaccines happen in Vietnam.
-
The package prices may change without prior notice, please contact our hotline for details..
- This price list is valid from July 3, 2021