Price List
No | Target antigens or disease | Vaccine trade name | Country | Vaccine prize for Individual (vnđ) | Vaccine price for reservation (vnđ) |
1 | Diphtheria, tetanus, pertussis, poliomyelitis and Hib | Pentaxim (5in1) | France | 785.000 | 942.000 |
Infanrix IPV- HIB | Belgium | 785.000 | 942.000 | ||
2 | Diphtheria, tetanus, acellular pertussis, poliomyelitis, hepatitis B and Hib | Infanrix Hexa (6in1) | Belgium | 1.015.000 | 1.218.000 |
Hexaxim (6in1) | France | 1.048.000 | 1.258.000 | ||
3 | Rota virus | Rotateq | US | 665.000 | 798.000 |
Rotarix | Belgium | 825.000 | 990.000 | ||
Rotavin | Viet Nam | 490.000 | 588.000 | ||
4 | Pneumococcal disease | Synflorix | Belgium | 1.045.000 | 1.254.000 |
Prevenar 13 | UK | 1.290.000 | 1.548.000 | ||
5 | Tuberculosis | BCG | Viet Nam | 125.000 | 150.000 |
6 | Hepatitis B (adults) | Engerix B 1ml | Belgium | 235.000 | 282.000 |
Euvax B 1ml | Republic of Korea | 170.000 | 204.000 | ||
7 | Hepatitis B (children) | Euvax B 0.5ml | Republic of Korea | 116.000 | 140.000 |
Engerix B 0,5ml | Belgium | 190.000 | 228.000 | ||
Hepavax Gene 0.5ml | Republic of Korea | 145.000 | 174.000 | ||
8 | Meningococcal disease caused by serogroups B and C | Mengoc BC | Cu Ba | 295.000 | 354.000 |
9 | Meningococcal ACWY | Menactra | US | 1.260.000 | 1.512.000 |
10 | Measles | MVVac (Lọ 5ml) | Viet Nam | 315.000 | 378.000 |
MVVac (Liều 0.5ml) | Viet Nam | 180.000 | 216.000 | ||
11 | Measles, mumps, rubella | MMR II (3 in 1) | US | 305.000 | 366.000 |
Measles- Mumps- Rubella | India | 198.000 | 238.000 | ||
12 | Varicella | Varivax | US | 915.000 | 1.098.000 |
Varilrix | Belgium | 945.000 | 1.134.000 | ||
Varicella | Republic of Korea | 700.000 | 840.000 | ||
13 | Influenza | Vaxigrip tetra 0.5ml | France | 356.000 | 428.000 |
Influvac 0.5ml | Netherlands | 348.000 | 418.000 | ||
GC Flu 0,5ml | Republic of Korea | 240.000 | 288.000 | ||
14 | Influenza (adults > 18 yrs) | Ivacflu-S 0,5ml | Viet Nam | 190.000 | 228.000 |
15 | HPV | Gardasil 0.5ml | US | 1.790.000 | 2.148.000 |
16 | Tetanus | VAT | Viet Nam | 115.000 | 138.000 |
SAT (Tetanus antitoxin) | Viet Nam | 100.000 | 120.000 | ||
17 | Japanese encephalitis | Imojev | Thái Lan | 665.000 | 798.000 |
Jevax 1ml | Viet Nam | 170.000 | 204.000 | ||
18 | Rabies | Verorab 0,5ml (TB, TTD) | France | 323.000 | 388.000 |
Abhayrab 0,5ml (TB) | India | 255.000 | 306.000 | ||
Abhayrab 0,5ml (TTD) | India | 215.000 | 258.000 | ||
19 | Tetanus, diphtheria and acellular pertussis | Adacel | Canada | 620.000 | 744.000 |
Boostrix | Belgium | 735.000 | 882.000 | ||
20 | Tetanus, diphtheria, acellular pertussis and poliomyelitis | Tetraxim | France | 458.000 | 550.000 |
21 | Tetanus, diphtheria | Adsorbed Tetanus Diphtheria Vaccine (Td) – 0,5ml | Viet Nam | 125.000 | 150.000 |
Adsorbed Tetanus Diphtheria Vaccine (Td) – dose 0,5 ml | Viet Nam | 95.000 | 114.000 | ||
Adsorbed Tetanus Diphtheria Vaccine (Td) – 5ml | Viet Nam | 580.000 | 696.000 | ||
22 | Hepatitis A and B | Twinrix | Belgium | 560.000 | 672.000 |
23 | Hepatitis A | Havax 0,5ml | Viet Nam | 235.000 | 282.000 |
Avaxim 80U | France | 590.000 | 708.000 | ||
24 | Typhoid | Typhim VI | France | 300.000 | 360.000 |
Typhoid VI | Viet Nam | 145.000 | 174.000 | ||
25 | Diseases caused by Hib | Quimihib | Cu Ba | 239.000 | 287.000 |
26 | Cholera | mORCVAX | Viet Nam | 115.000 | 138.000 |
27 | Yellow fever | Stamaril | France | 585.000 | 702.000 |
***Vaccine price may change without prior notice, please contact our Hotline for details.
***This price list is including doctor consultation fee before vaccination and applied from July 11st, 2021
*** Please see our vaccine packages and vaccine reservation service at below:
- Vaccine Packs
- Vaccination Reservation Services